Shipping TIMES & Tracking AVAILABILITY
HERE IS A LIST OF THE 35 COUNTRIES WE ARE ABLE TO PROVIDE TRACKING INFORMATION :
Australia Austria Belgium Brazil Canada Croatia Denmark Estonia Finland France Gibraltar Great Britain Greece Hong Kong Hungary Ireland Israel Italy Japan Latvia Lithuania Luxembourg Malaysia Malta Netherlands New Zealand Norway Poland Portugal Russia Singapore Spain South Korea Sweden Switzerland
DELIVERY TIME – FREE SHIPPING
Average free shipping time is between 20 to 40 days.
DELIVERY TIME – PRIORITY SHIPPING
Average priority shipping time is 15-20 days. Here is a more precise grid by country and the average shipping delivery time we observe for each country.
Country Destination | Days | Average Delivery Stats (Days) |
---|---|---|
Australia | 16 – 30 | 17.6 |
Australia | 7 – 15 | 17.6 |
Austria | 16 – 30 | 23.5 |
Belgium | 16 – 30 | 24.6 |
Brazil | 31 – 60 | 41.6 |
Canada | 16 – 30 | 21 |
Croatia | 7 – 15 | 16 |
Denmark | 7 – 15 | 17.6 |
Denmark | 16 – 30 | 17.6 |
Estonia | 16 – 30 | 23.5 |
Finland | 16 – 30 | 21.7 |
France | 7 – 15 | 16.8 |
France | 16 – 30 | 16.8 |
Germany | 16 – 30 | 20.3 |
Germany | 7 – 15 | 20.3 |
Great Britain (UK) | 7 – 15 | 13.2 |
Greece | 16 – 30 | 23.7 |
Hong Kong | 7 – 15 | 15.7 |
Hungary | 16 – 30 | 28.1 |
Ireland | 16 – 30 | 32.3 |
Ireland | 31 – 60 | 32.3 |
Israel | 16 – 30 | 30.8 |
Italy | 16 – 30 | 31 |
Italy | 31 – 60 | 31 |
Japan | 16 – 30 | 22.6 |
Latvia | 16 – 30 | 21.9 |
Lithuania | 16 – 30 | 24.9 |
Luxembourg | 16 – 30 | 23.6 |
Malaysia | 16 – 30 | 19.6 |
Malta | 7 – 15 | 17.7 |
Malta | 16 – 30 | 17.7 |
Netherlands | 7 – 15 | 14.1 |
New Zealand | 7 – 15 | 15.3 |
Norway | 16 – 30 | 29.8 |
Poland | 16 – 30 | 28.8 |
Portugal | 16 – 30 | 32.7 |
Portugal | 31 – 60 | 32.7 |
Russia | 16 – 30 | 30 |
Singapore | 16 – 30 | 27.2 |
Spain | 7 – 15 | 17.6 |
Spain | 16 – 30 | 17.6 |
South Korea | 16 – 30 | 18.4 |
Sweden | 7 – 15 | 16 |
Switzerland | 7 – 15 | 15.4 |
United States | 16 – 30 | 20.4 |
Any question about shipping? Please check our F.A.Q or contact us.